Model | EW-22B | EW-22B-1 |
Applicable wire range | 20-32AWG | 14-22AWG |
Feeding mode | Two rollers feeding | Four rollers feeding |
Stripping length | Side A: 0-6mm; Side B: 0-10mm | Side A: 0-6mm; Side B: 0-10mm |
Cutting length | 13-9999mm | 13-9999mm |
Cut precision | ±(1+0.002*L) mm, L=cut length | ±(1+0.002*L) mm, L=cut length |
Crimping force | 2.0T | 2.0T |
Applicators | 30mm or 40mm strokes for optional | 30mm or 40mm strokes for optional |
Air pressure | 0.5-0.7Mpa | 0.5-0.7Mpa |
Detection | Wire run out, low air pressure, terminate error(Crimping force monitor is for optional) | |
Machined wires | Fluorine-resistant braided wire (compression thread) | |
Power | 220V/110V/50/60HZ | 220V/110V/50/60HZ |
Weight | 450Kg | 450Kg |
Dimension | 1400*800*1500mm | 1400*800*1500mm |
Power cord plug | European, USA, Chinese plug | European, USA, Chinese plug |
Cut, full-/half-strip, and crimp both ends in one pass. High throughput on short leads eliminates downstream bottlenecks while the wide length window covers micro-jumpers to extra-long leads, delivering a highly versatile crimp and seal solution.
Supports direct (OTP) and transverse applicators with quick-change tooling. Stable press control and optional crimp-force monitoring help sustain capability on fine terminals and reduce pull-test failures.
Rigid frame, servo-driven axes, precision guides/ball screws, and high-durability alloy blades keep strip faces clean and dimensional variation low—especially on small-gauge and heat-resistant insulation.
Touchscreen recipes with digital parameter tuning; wire/terminal presence and air-pressure checks trigger alarms before defects escape. A clear safety cover protects operators while preserving visibility for rapid changeovers.
We want to help you find the best option for your business. Tell us your needs by filling out the form below and we will contact you as soon as possible!