Model | EW-8360 |
Power supply | AC220/50Hz |
Power | 2000W |
Air pressure | 0.4m-0.8mpa air source drying |
Terminal machine | Casting type precision terminal machine |
Crimp capacity | 2T |
Display mode | Touch screen LCD display |
Function | Wire fixed length cutting and stripping double-end crimping |
Applicable wire | Electronic wire, high temperature wire, Teflon wire, etc. |
Production capacity | 4200 pieces/hour |
Applicable wire diameter | 30#-14# |
Cutting processing accuracy | Within ±0.1 (0.1 + 0.005 * L) mm, L = cutting length |
Shortest glue length in the middle | 28mm glue left in the middle of the marking machine (special short wire can be modified) |
Stripping length | Front and rear knives of the marking machine 9.0mm distance (variable) |
Applicable mold | Universal for horizontal and vertical molds |
Wire feeding mode | 4-wheel wire feeding |
Translation mode | Front and rear translation servo brake |
Wire collection mode | Rotating swing arm wire collection |
Transmission | Screw rod, guide rail, synchronous belt |
Detection function | Wire knotting, missing wire detection, paper collection detection, air pressure detection |
Auxiliary device | Terminal cutting waste leakage device/waste rubber collection device, paper collection machine, air pressure buffer gas tank |
Others | Terminal pressure monitor can be installed |
Weight | 350 kg |
Dimensions | Length 1230 width 820 height 1600mm (length and width do not include protrusions) |
Placement space | 3.5 square |
Pedal Start | N/A |
The front end mechanism is driven by a servo motor, and the wire is taken up in a horizontal direction. It uses a precision ball screw and an auxiliary wire clamping mechanism to improve efficiency.
The knife seat has high strength structure, high precision ball screw, double spiral cutting and stripping system, V knife and high precision cutter are used for special wires.
It adopts precision ball screw, translational wire taking-up, and auxiliary wire clamping mechanism to improve efficiency.
It can ensure a good match between the synchronous belt and the synchronous wheel, and ensure the stability, reliability and working efficiency of the transmission system.
We want to help you find the best option for your business. Tell us your needs by filling out the form below and we will contact you as soon as possible!